Economic Statistics by Country, 2005
Country | GDP/PPP | GDP/PPP per capita | Real growth rate (%) | Inflation (%) |
---|---|---|---|---|
Afghanistan | $21.5 billion1 | $8001 | 8.0% | 16.31% |
Albania | 18.97 billion | 4,900 | 5.5 | 2.4 |
Algeria | 233.2 billion | 7,200 | 6.0 | 4.7 |
Andorra | 1.84 billion1 | 24,0001 | 4.01 | 3.41 |
Angola | 45.93 billion | 3,200 | 19.1 | 17.7 |
Antigua and Barbuda | 750 million2 | 11,0002 | 3.02 | 0.43 |
Argentina | 518.1 billion | 13,100 | 8.7 | 12.3 |
Armenia | 13.46 billion | 4,500 | 13.9 | –0.2 |
Australia | 640.1 billion | 31,900 | 2.5 | 2.7 |
Austria | 267.6 billion | 32,700 | 1.9 | 2.3 |
Azerbaijan | 37.92 billion | 4,800 | 26.4 | 12.0 |
Bahamas | 6.098 billion | 20,200 | 3.5 | 1.21 |
Bahrain | 15.83 billion | 23,000 | 5.9 | 2.7 |
Bangladesh | 304.3 billion | 2,100 | 5.7 | 6.7 |
Barbados | 4.745 billion | 17,000 | 4.1 | –0.54 |
Belarus | 70.68 billion | 6,900 | 8.0 | 8.0 |
Belgium | 325 billion | 31,400 | 1.5 | 2.7 |
Belize | 1.778 billion1 | 6,800 | 3.8 | 3.0 |
Benin | 8.553 billion | 1,100 | 3.5 | 3.2 |
Bhutan | 2.9 billion4 | 1,4004 | 5.34 | 3.02 |
Bolivia | 25.95 billion | 2,900 | 4.0 | 4.9 |
Bosnia and Herzegovina | 22.89 billion | 6,800 | 5.3 | 1.4 |
Botswana | 17.24 billion | 10,500 | 4.5 | 8.3 |
Brazil | 1.556 trillion | 8,400 | 2.4 | 5.7 |
Brunei | 6.842 billion4 | 23,6004 | 1.71 | 0.91 |
Bulgaria | 71.54 billion | 9,600 | 5.5 | 4.5 |
Burkina Faso | 16.95 billion | 1,300 | 4.5 | 3.0 |
Burundi | 5.654 billion | 700 | 1.1 | 14.0 |
Cambodia | 30.65 billion | 2,200 | 6.0 | 4.3 |
Cameroon | 40.83 billion | 2,400 | 2.8 | 1.5 |
Canada | 1.114 trillion | 34,000 | 2.9 | 2.2 |
Cape Verde | 2.99 billion | 6,200 | 5.5 | 1.8 |
Central African Republic | 4.784 billion | 1,100 | 2.2 | 3.65 |
Chad | 14.79 billion | 1,500 | 6.0 | 5.5 |
Chile | 187.1 billion | 11,300 | 6.0 | 3.2 |
China | 8.859 trillion | 6,800 | 9.9 | 1.9 |
Colombia | 337.5 billion | 7,900 | 5.1 | 4.9 |
Comoros | 441 million2 | 600 | 3.0 | 3.0 |
Congo, Dem. Rep. of | 40.67 billion | 700 | 6.5 | 9.01 |
Congo, Rep. of | 4.631 billion | 1,300 | 8.0 | 2.0 |
Costa Rica | $44.68 billion | $11,100 | 4.0% | 13.8% |
Côte d'Ivoire | 28.52 billion | 1,600 | 1.0 | 2.0 |
Croatia | 55.76 billion | 11,600 | 4.0 | 3.2 |
Cuba | 39.17 billion | 3,500 | 8.0 | 4.2 |
Cyprus* | 16.85 billion | 21,600 | 3.7 | 2.5 |
4.54 billion | 7,1351 | 10.6 | 9.11 | |
Czech Republic | 199.4 billion | 19,500 | 6.0 | 2.0 |
Denmark | 188.1 billion | 34,600 | 3.4 | 1.9 |
Djibouti | 619 million2 | 1,3002 | 3.52 | 2.02 |
Dominica | 384 million4 | 5,5004 | –1.04 | 1.05 |
Dominican Republic | 63.73 billion | 7,000 | 9.3 | 4.3 |
East Timor | 370 million1 | 4001 | 1.01 | 1.81 |
Ecuador | 56.9 billion | 4,300 | 3.9 | 3.1 |
Egypt | 303.5 billion | 3,900 | 4.9 | 4.3 |
El Salvador | 31.24 billion | 4,700 | 2.8 | 4.7 |
Equatorial Guinea | 25.69 billion | 50,200 | 18.6 | 5.0 |
Eritrea | 4.471 billion | 1,000 | 2.0 | 15.0 |
Estonia | 22.29 billion | 16,700 | 9.6 | 4.0 |
Ethiopia | 62.88 billion | 900 | 8.9 | 6.0 |
Fiji | 5.38 billion | 6,000 | 1.7 | 1.62 |
Finland | 161.5 billion | 30,900 | 2.2 | 1.2 |
France | 1.816 trillion | 29,900 | 1.4 | 1.9 |
Gabon | 9.535 billion | 6,800 | 2.1 | 1.5 |
Gambia | 3.024 billion | 1,900 | 5.5 | 8.8 |
Georgia | 15.56 billion | 3,300 | 7.0 | 8.0 |
Germany | 2.504 trillion | 30,400 | 0.9 | 2.0 |
Ghana | 54.45 billion | 2,500 | 4.3 | 15.0 |
Greece | 236.8 billion | 22,200 | 3.7 | 3.8 |
Grenada | 440 million2 | 5,0002 | 2.52 | 2.85 |
Guatemala | 56.86 billion | 4,700 | 3.2 | 9.1 |
Guinea | 18.99 billion | 2,000 | 2.0 | 25.0 |
Guinea-Bissau | 1.185 billion | 800 | 2.3 | 4.02 |
Guyana | 3.549 billion | 4,600 | –2.5 | 5.5 |
Haiti | 14.15 billion | 1,700 | 2.0 | 15.2 |
Honduras | 20.59 billion | 2,900 | 4.2 | 9.2 |
Hungary | 162.6 billion | 16,300 | 4.1 | 3.7 |
Iceland | 10.57 billion | 35,600 | 5.7 | 4.1 |
India | 3.611 trillion | 3,300 | 7.6 | 4.6 |
Indonesia | 865.6 billion | 3,600 | 5.6 | 10.4 |
Iran | 561.6 billion | 8,300 | 6.1 | 16.0 |
Iraq | 94.1 billion | 3,400 | –3.0 | 40.0 |
Ireland | $164.6 billion | $41,000 | 4.7% | 2.7% |
Israel | 154.5 billion | 24,600 | 5.2 | 1.3 |
Italy | 1.698 trillion | 29,200 | 0.1 | 1.9 |
Jamaica | 12.17 billion | 4,400 | 1.5 | 12.9 |
Japan | 4.018 trillion | 31,500 | 2.7 | –0.2 |
Jordan | 26.8 billion | 4,700 | 6.1 | 5.0 |
Kazakhstan | 124.3 billion | 8,200 | 9.2 | 7.4 |
Kenya | 37.15 billion | 1,100 | 5.2 | 12.0 |
Kiribati | 79 million | 8005 | 1.55 | 2.55 |
Korea, North | 40 billion | 1,700 | 1.0 | n.a. |
Korea, South | 965.3 billion | 20,400 | 3.9 | 2.6 |
Kuwait | 44.77 billion | 19,200 | 4.8 | 3.5 |
Kyrgyzstan | 10.65 billion | 2,100 | 2.0 | 4.2 |
Laos | 12.13 billion | 1,900 | 7.2 | 10.0 |
Latvia | 30.29 billion | 13,200 | 10.2 | 5.9 |
Lebanon | 23.69 billion | 6,200 | 0.5 | 2.4 |
Lesotho | 5.124 billion | 2,500 | 0.8 | 4.7 |
Liberia | 2.755 billion | 1,000 | 8.0 | 15.04 |
Libya | 65.79 billion | 11,400 | 8.5 | –1.0 |
Liechtenstein | 1.786 billion6 | 25,0006 | 11.06 | 1.05 |
Lithuania | 49.21 billion | 13,700 | 7.5 | 2.6 |
Luxembourg | 30.74 billion | 55,600 | 3.7 | 3.6 |
Macedonia | 16.03 billion | 7,800 | 3.7 | 0.5 |
Madagascar | 16.36 billion | 900 | 5.1 | 10.0 |
Malawi | 7.524 billion | 600 | –3.0 | 15.4 |
Malaysia | 290.2 billion | 12,100 | 5.3 | 2.9 |
Maldives | 1.25 billion2 | 3,9002 | –5.5 | 5.6 |
Mali | 13.56 billion | 1,200 | 6.0 | 4.52 |
Malta | 7.926 billion | 19,900 | 1.0 | 2.8 |
Marshall Islands | 115 million5 | 2,3005 | 1.05 | 1.85 |
Mauritania | 6.891 billion | 2,200 | 5.5 | 7.04 |
Mauritius | 16.09 billion | 13,100 | 3.0 | 5.6 |
Mexico | 1.067 trillion | 10,000 | 3.0 | 3.3 |
Micronesia | 277 million | 3,9002 | 1.02 | 2.02 |
Moldova | 8.175 billion | 1,800 | 7.1 | 12.0 |
Monaco | 870 million | 27,0003 | 0.93 | 1.93 |
Mongolia | 5.242 billion | 1,900 | 6.2 | 9.5 |
Montenegro | 2.412 billion | 3,800 | n.a. | 3.41 |
Morocco | 138.3 billion | 4,200 | 1.8 | 2.1 |
Mozambique | 26.03 billion | 1,300 | 7.0 | 7.8 |
Myanmar (Burma) | 78.74 billion | 1,700 | 2.9 | 25.0 |
Namibia | 14.23 billion | 7,000 | 3.5 | 2.7 |
Nauru | 60 million | 5,000 | n.a. | –3.67 |
Nepal | 39.9 billion | 1,400 | 2.7 | 7.8 |
Netherlands | 499.8 billion | 30,500 | 1.1 | 1.7 |
New Zealand | 101.8 billion | 25,200 | 2.2 | 3.0 |
Nicaragua | 16.09 billion | 2,900 | 4.0 | 9.6 |
Niger | 11.28 billion | 900 | 4.5 | 0.21 |
Nigeria | 174.1 billion | 1,400 | 6.2 | 15.6 |
Norway | 194.1 billion | 42,300 | 3.9 | 2.1 |
Oman | 39.65 billion | 13,200 | 4.3 | 0.4 |
Pakistan | 393.4 billion | 2,400 | 6.9 | 9.2 |
Palau | 174 million5 | 5,8005 | 1.05 | 3.43 |
Panama | 22.76 billion | 7,200 | 6.4 | 2.5 |
Papua New Guinea | 14.37 billion | 2,600 | 2.9 | 1.7 |
Paraguay | 29.08 billion | 4,900 | 2.7 | 7.5 |
Peru | 164.5 billion | 5,900 | 6.7 | 1.6 |
Philippines | 451.3 billion | 5,100 | 5.1 | 7.9 |
Poland | 514 billion | 13,300 | 3.2 | 2.1 |
Portugal | 204.4 billion | 19,300 | 0.3 | 2.4 |
Qatar | $23.64 billion | $27,400 | 8.8% | 7.8% |
Romania | 183.6 billion | 8,200 | 4.5 | 8.6 |
Russia | 1.589 trillion | 11,100 | 6.4 | 11.0 |
Rwanda | 12.65 billion | 1,500 | 5.2 | 8.0 |
St. Kitts and Nevis | 339 million2 | 8,8002 | –1.92 | 1.75 |
St. Lucia | 866 million2 | 5,4002 | 3.32 | 3.05 |
St. Vincent and the Grenadines | 342 million2 | 2,9002 | 0.72 | –0.45 |
Samoa | 1 billion2 | 5,6002 | 5.02 | 4.05 |
San Marino | 940 million5 | 34,6005 | 7.55 | 3.35 |
São Tomé and Príncipe | 214 million4 | 1,2004 | 6.01 | 15.1 |
Saudi Arabia | 338 billion | 12,800 | 6.1 | 0.4 |
Senegal | 20.53 billion | 1,800 | 6.1 | 1.7 |
Serbia and Montenegro | 41.15 billion8 | 4,4008 | 5.99 | 15.5 |
Seychelles | 626 million2 | 7,8002 | –3.0 | 4.4 |
Sierra Leone | 4.921 billion | 800 | 6.3 | 1.02 |
Singapore | 124.3 billion | 28,100 | 6.4 | 1.0 |
Slovakia | 87.32 billion | 16,100 | 5.5 | 2.7 |
Slovenia | 43.36 billion | 21,600 | 3.9 | 2.4 |
Solomon Islands | 800 million2 | 1,700 2 | 5.84 | 10.04 |
Somalia | 4.809 billion | 600 | 2.4 | n.a. |
South Africa | 533.2 billion | 12,000 | 4.9 | 4.6 |
Spain | 1.029 trillion | 25,500 | 3.4 | 3.4 |
Sri Lanka | 85.34 billion | 4,300 | 5.6 | 11.2 |
Sudan | 85.65 billion | 2,100 | 7.0 | 11.0 |
Suriname | 2.818 billion | 4,100 | 2.0 | 9.5 |
Swaziland | 5.658 billion | 5,000 | 1.8 | 4.0 |
Sweden | 268 billion | 29,800 | 2.7 | 0.5 |
Switzerland | 241.8 billion | 32,300 | 1.8 | 1.2 |
Syria | 72.33 billion | 3,900 | 4.5 | 2.6 |
Taiwan | 631.2 billion | 27,600 | 3.8 | 2.3 |
Tajikistan | 8.73 billion | 1,200 | 8.0 | 8.0 |
Tanzania | 27.07 billion | 700 | 0.0 | 4.0 |
Thailand | 560.7 billion | 8,300 | 4.5 | 4.8 |
Togo | 8.965 billion | 1,700 | 1.0 | 5.5 |
Tonga | 244 million2 | 2,3002 | 1.410 | 10.32 |
Trinidad and Tobago | 18.01 billion | 16,700 | 7.0 | 6.8 |
Tunisia | 83.54 billion | 8,300 | 4.3 | 3.2 |
Turkey | 572 billion | 8,200 | 5.6 | 7.7 |
Turkmenistan | 39.54 billion | 8,000 | 4.0 | 10.0 |
Tuvalu | 12.2 million3 | 1,1003 | 3.03 | 5.03 |
Uganda | 48.73 billion | 1,800 | 4.0 | 9.7 |
Ukraine | 340.4 billion | 7,200 | 2.4 | 10.3 |
United Arab Emirates | 111.3 billion | 43,400 | 6.7 | 4.5 |
United Kingdom | 1.83 trillion | 30,300 | 1.8 | 2.2 |
United States | 12.36 trillion | 41,800 | 3.5 | 3.2 |
Uruguay | 32.96 billion | 9,600 | 6.5 | 4.9 |
Uzbekistan | 48.24 billion | 1,800 | 7.2 | 8.8 |
Vanuatu | 580 million4 | 2,9004 | 1.14 | 3.14 |
Venezuela | 153.7 billion | 6,100 | 9.3 | 15.7 |
Vietnam | 232.2 billion | 2,800 | 8.4 | 8.4 |
Yemen | 19.37 billion | 900 | 2.4 | 9.6 |
Zambia | 10.59 billion | 900 | 5.1 | 19.0 |
Zimbabwe | 28.37 billion | 2,300 | –7.0 | 585.0 |
NOTES: Definitions: Gross domestic product (GDP): The value of all goods and services produced domestically. Purchasing power parity (PPP): The PPP method involves the use of standardized international dollar price weights, which are applied to the GDP produced in a given economy. The data derived from the 1998 method provide a better comparison of economic well-being between countries than conversions at official currency exchange rates. n.a. = not available. *First line of figures for Greek Cyprus, second for Turkish Cyprus.
1. 2004 est.
2. 2002 est.
3. 2000 est.
4. 2003 est.
5. 2001 est.
6. 1999 est.
7. 1993 est.
8. Including Kosovo.
9. Excluding Kosovo.
10. FY03/04 est.
Source: The World Factbook, 2006.
No comments:
Post a Comment