Friday, April 23, 2010

World's Tallest Buildings


The following table lists the tallest buildings in the world by height. The Burj Khalifa, completed in January 2010, tops the list. NOTE: This list includes only buildings.2 For towers, see World's Tallest Towers. See also Skyscraper History, Skyscraper Facts, and America's Favorite Structures.


World's Tallest Buildings
Building, city Year Stories Height
Rank m ft
1. Burj Khalifa (formerly Burj Dubai), Dubai, The United Arab Emirates 2010 160 828 2,716
2. Taipei 101, Taipei, Taiwan 2004 101 508 1,667
3. World Financial Center, Shanghai, China 2008 101 492 1,614
4. Petronas Tower 1, Kuala Lumpur, Malaysia 1998 88 452 1,483
5. Petronas Tower 2, Kuala Lumpur, Malaysia 1998 88 452 1,483
6. Greenland Financial Center, Nanjing, China 2009 66 450 1,476
7. Sears Tower, Chicago 1974 110 442 1,451
8. Guangzhou West Tower, Guangzhou, China 2009 103 438 1,435
9. Jin Mao Building, Shanghai, China 1999 88 421 1,381
10. Two International Finance Centre, Hong Kong 2003 88 415 1,362
11. Trump International Hotel, Chicago, U.S. 2009 96 415 1,362
12. CITIC Plaza, Guangzhou, China 1996 80 391 1,283
13. Shun Hing Square, Shenzhen, China 1996 69 384 1,260
14. Empire State Building, New York 1931 102 381 1,250
15. Central Plaza, Hong Kong 1992 78 374 1,227
16. Bank of China Tower, Hong Kong 1989 70 367 1,205
17. Bank of America Tower, New York City, U.S. 2009 54 366 1,200
18. Almas Tower, Dubai, United Arab Emirates 2009 68 363 1,191
19. Emirates Tower One, Dubai, United Arab Emirates 1999 54 355 1,165
20. Tuntex Sky Tower, Kaohsiung, Taiwan 1997 85 348 1,140
21. Aon Centre, Chicago 1973 80 346 1,136
22. The Center, Hong Kong 1998 73 346 1,135
23. John Hancock Center, Chicago 1969 100 344 1,127
24. Rose Tower, Dubai 2007 72 333 1,093
25. Shimao International Plaza, Shanghai 2006 60 333 1,093
26. Minsheng Bank Building, Wuhan, China 2007 68 331 1,087
27. Ryugyong Hotel, Pyongyang, N. Korea 1995 105 330 1,083
28. China World Trade Center, Beijing, China 2009 74 330 1,083
29. The Index, Dubai, United Arab Emirates 2009 80 328 1,076
30. Q1, Gold Coast, Australia 2005 78 323 1,058
31. Burj al Arab Hotel, Dubai 1999 60 321 1,053
32. Chrysler Building, New York 1930 77 319 1,046
33. Nina Tower I, Hong Kong 2006 80 319 1,046
34. New York Times Building, New York 2007 52 319 1,046
35. Bank of America Plaza, Atlanta 1993 55 317 1,039
36. U.S. Bank Tower, Los Angeles 1990 73 310 1,018
37. Menara Telekom Headquarters, Kuala Lumpur, Malaysia 1999 55 310 1,017
38. Emirates Tower Two, Dubai 2000 56 309 1,014
39. AT&T Corporate Center, Chicago 1989 60 307 1,007
40. The Address Downtown Burj Dubai, Dubai, U.A.E. 2008 63 306 1,004
41. JP Morgan Chase Tower, Houston 1982 75 305 1,002
42. Baiyoke Tower II, Bangkok 1997 85 304 997
43. Two Prudential Plaza, Chicago 1990 64 303 995
44. Wells Fargo Plaza, Houston 1983 71 302 992
45. Kingdom Centre, Riyadh 2002 41 302 992
46. Aspire Tower, Doha 2006 36 300 984
47. Arraya 2, Kuwait City, Kuwait 2009 56 300 984
48. One Island East Centre, Hong Kong, China 2008 69 298 979
49. First Bank Tower, Toronto 1975 72 298 978
50. Shanghai Wheelock Square, Shanghai, China 2009 58 298 978
51. Eureka Tower, Melbourne 2006 91 297 975
52. Comcast Center, Philadelphia, U.S. 2008 57 297 975
53. Landmark Tower, Yokohama, Japan 1993 73 296 971
54. Emirates Crown, Dubai, U.A.E 2008 63 296 971
55. 311 South Wacker Drive, Chicago 1990 65 293 961
56. SEG Plaza, Shenzhen, China 2000 71 292 957
57. American International Building, New York 1932 67 290 952
58. Key Tower, Cleveland 1991 57 289 947
59. Plaza 66, Shanghai 2001 66 288 945
60. One Liberty Place, Philadelphia 1987 61 288 945
61. Columbia Center, Seattle, U.S. 1985 76 285 937
62. Millennium Tower, Dubai 2006 59 285 935
63. Sunjoy Tomorrow Square, Shanghai 2003 55 285 934
64. Chongqing World Trade Center, Chongqing, China 2005 60 283 929
65. Cheung Kong Center, Hong Kong 1999 63 283 929
66. The Trump Building, New York 1930 71 283 927
67. Bank of America Plaza, Dallas 1985 72 281 921
68. United Overseas Bank Plaza, Singapore 1992 66 280 919
69. Republic Plaza, Singapore 1995 66 280 919
70. Overseas Union Bank Centre, Singapore 1986 63 280 919
71. Citigroup Center, New York 1977 59 279 915
72. Hong Kong New World Tower, Shanghai 2002 61 278 913
73. Diwang International Commerce Center, Nanning, China 2006 54 276 906
74. Scotia Plaza, Toronto 1989 68 275 902
75. Williams Tower, Houston 1983 64 275 901
76. Moscow, Moscow 2009 73 274 900
77. Wuhan World Trade Tower, Wuhan, China 1998 60 273 896
78. Cullinan North Tower, Hong Kong 2007 68 270 886
79. Cullinan South Tower, Hong Kong 2007 68 270 886
80. Renaissance Tower, Dallas 1975 56 270 886
81. China International Center Tower B, Guangzhou, China 2007 62 270 884
82. Dapeng International Plaza, Guangzhou, China 2006 56 269 883
83. One Luijiazui, Shanghai, China 2008 47 269 883
84. 21st Century Tower, Dubai 2003 55 269 883
85. Naberezhnaya Tower C, Moscow 2007 61 268 881
86. Al Faisaliah Center, Riyadh 2000 30 267 876
87. 900 North Michigan Ave., Chicago 1989 66 265 871
88. Bank of America Corporate Center, Charlotte 1992 60 265 871
89. SunTrust Plaza, Atlanta 1992 60 265 871
90. Al Kazim Tower 1, Dubai, U.A.E 2008 53 265 871
91. Al Kazim Tower 2, Dubai, U.A.E 2008 53 265 871
92. BOCOM Financial Towers, Shanghai 1999 52 265 869
93. 120 Collins Street, Melbourne 1991 52 265 869
94. Triumph Palace, Moscow 2005 57 264 866
95. Tower Palace Three, Tower G, Seoul 2004 73 264 865
96. Trump World Tower, New York 2001 72 262 861
97. Shenzhen Special Zone Daily Tower, Shenzhen, China 1998 48 262 860
98. Water Tower Place, Chicago 1976 74 262 859
99. Grand Gateway Plaza I, Shanghai 2005 52 262 859
100. Grand Gateway Plaza II, Shanghai 2005 52 262 859
NOTE: When a building is “topped out” (the point of construction when the structure has met its proposed structural top), the building is officially ranked and is placed on the list. UC indicates under construction: although the building has been “topped out,” construction has not been completed. Height is measured from sidewalk level of main entrance to structural top of building. This includes spires, but does not include antennas or flagpoles.
1. The World Trade Center twin towers of New York City ranked fifth and sixth (at 1,368 ft and 1,362 ft) on this list until their destruction on Sept. 11, 2001.
2. A building differs from a tower in that the former is considered to be a structure that is designed for residential, business, or manufacturing purposes. Also, an essential characteristic of a building is that it has floors.

No comments:

Post a Comment